The Energoflex trademark has long been famous for its quality and reliability. These products are manufactured for thermal insulation of water supply, heating, ventilation systems, as well as enclosing structures. We offer you insulation tubes of various thicknesses, thermal insulation
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
Подложка для теплого пола "СВК" 30м.кв х 3 мм | 695.18 | 1/1 |
|
|
SVK-TP-303 | Substrate for Underfloor heating "SVK" 30m. kV x 3 mm | 1624.56 | 1/1 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT035062SU | Energoflex Super 35/6-2 tube | 35.98 | 2/160 |
|
EFXT022062SU0 | Energoflex Super 22/6-2 tube | 22.62 | 2/320 |
|
EFXT025062SU0 | Energoflex Super 25/6-2 tube | 25.95 | 2/244 |
|
EFXT018062SU | Energoflex Super 18/6-2 tube | 20.93 | 2/400 |
|
EFXT015062SU | Energoflex Super 15/6-2 tube | 19.63 | 2/440 |
|
EFXT028062SU | Energoflex Super 28/6-2 tube | 28.46 | 2/240 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT110092SU | Energoflex Super 110/9-2 tube | 273.19 | 2/26 |
|
EFXT089092SU | Energoflex Super 89/9-2 Tube | 229.83 | 2/40 |
|
EFXT060092SU | Energoflex Super 60/9-2 Tube | 109.81 | 2/66 |
|
EFXT076092SU | Energoflex Super 76/9-2 tube | 148.2 | 2/48 |
|
EFXT035092SU | Energoflex Super 35/9-2 tube | 48.3 | 2/136 |
|
EFXT022092SU | Energoflex Super 22/9-2 tube | 31.63 | 2/240 |
|
EFXT064092SU | Energoflex Super 64/9-2 tube | 117.78 | 2/60 |
|
EFXT054092SU | Energoflex Super 54/9-2 tube | 92.25 | 2/70 |
|
EFXT133092SU | Energoflex Super 133/9-2 tube | 320.64 | 2/16 |
|
EFXT160092SU | Energoflex Super 160/9-2 Tube | 386.76 | 2/12 |
|
EFXT028092SU | Energoflex Super 28/9-2 tube | 37.78 | 2/168 |
|
EFXT045092SU | Energoflex Super 45/9-2 tube | 68.53 | 2/94 |
|
EFXT025092SU | Energoflex Super 25/9-2 tube | 36.01 | 2/200 |
|
EFXT048092SU | Energoflex Super 48/9-2 tube | 76.44 | 2/74 |
|
EFXT015092SU | Energoflex Super 15/9-2 tube | 27.76 | 2/356 |
|
EFXT042092SU | Energoflex Super 42/9-2 tube | 60.62 | 2/110 |
|
EFXT018092SU | Energoflex Super 18/9-2 tube | 28.97 | 2/284 |
|
EFXT114092SU | Energoflex Super 114/9-2 tube | 280.21 | 2/26 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT133202SU | Energoflex Super 133/20-2 Tube | 562.41 | 2/12 |
|
ES14020Т | Energoflex Super 140/20-2 Tube | 269.91 | 2/12 |
|
EFXT064202SU | Energoflex Super 64/20-2 Tube | 232.99 | 2/38 |
|
EFXT160202SU | Energoflex Super 160/20-2 Tube | 661.89 | 2/12 |
|
EFXT114202SU | Energoflex Super 114/20-2 Tube | 491.76 | 2/14 |
|
EFXT025202SU | Energoflex Super 25/20-2 Tube | 128.49 | 2/100 |
|
EFXT076202SU | Energoflex Super 76/20-2 Tube | 269.6 | 2/26 |
|
EFXT060202SU | Energoflex Super 60/20-2 Tube | 218.45 | 2/40 |
|
EFXT042202SU | Energoflex Super 42/20-2 Tube | 163.63 | 2/60 |
|
EFXT022202SU | Energoflex Super 22/20-2 Tube | 120.08 | 2/108 |
|
EFXT089202SU | Energoflex Super 89/20-2 Tube | 400.66 | 2/24 |
|
EFXT048202SU | Energoflex Super 48/20-2 Tube | 182.2 | 2/48 |
|
EFXT054202SU | Energoflex Super 54/20-2 tube | 206.37 | 2/48 |
|
EFXT028202SU | Energoflex Super 28/20-2 Tube | 135.58 | 2/88 |
|
EFXT045202SU | Energoflex Super 45/20-2 tube | 170.13 | 2/50 |
|
EFXT110202SU | Energoflex Super 110/20-2 tube | 478.76 | 2/14 |
|
EFXT035202SU | Energoflex Super 35/20-2 Tube | 155.26 | 2/70 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT035252SU | Energoflex Super 35/25-2 Tube | 276.58 | 2/54 |
|
EFXT022252SU | Energoflex Super 22/25-2 tube | 237.78 | 2/72 |
|
EFXT028252SU | Energoflex Super 28/25-2 Tube | 248.09 | 2/66 |
|
EFXT042252SU | Energoflex Super 42/25-2 tube | 306.5 | 2/46 |
|
EFXT048252SU | Energoflex Super 48/25-2 tube | 336.99 | 2/42 |
|
EFXT054252SU | Energoflex Super 54/25-2 tube | 361.58 | 2/38 |
|
EFXT060252SU | Energoflex Super 60/25-2 Tube | 389.18 | 2/34 |
|
EFXT064252SU | Energoflex Super 64/25-2 Tube | 482.49 | 2/32 |
|
EFXT076252SU | Energoflex Super 76/25-2 Tube | 555.18 | 2/26 |
|
EFXT089252SU | Energoflex Super 89/25-2 Tube | 653.24 | 2/20 |
|
EFXT110252SU | Energoflex Super 110/25-2 tube | 764.69 | 2/14 |
|
EFXT114252SU | Energoflex Super 114/25-2 Tube | 833.26 | 2/12 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT0180411SUPRK | Energoflex Super Protect K 18/4-11 Tube | 256.29 | 1/28 |
|
EFXT0150411SUPRK | Energoflex Super Protect K 15/4-11 Tube | 239.99 | 1/32 |
|
EFXT0220411SUPRK | Energoflex Super Protect K 22/4-11 Tube | 276.62 | 1/24 |
|
EFXT0350411SUPRK | Energoflex Super Protect K 35/4-11 Tube | 440.29 | 1/16 |
|
EFXT0280411SUPRK | Energoflex Super Protect K 28/4-11 Tube | 348.35 | 1/20 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT022092SUPRS-240 | Energoflex Super Protect S 22/9-2 Tube | 36.74 | 2/240 |
|
EFXT015092SUPRK-356 | Energoflex Super Protect K 15/9-2 Tube | 32.23 | 2/356 |
|
EFXT018092SUPRK-284 | Energoflex Super Protect K 18/9-2 tube | 33.67 | 1/284 |
|
EFXT035092SUPRK-136 | Energoflex Super Protect K 35/9-2 Tube | 56.12 | 2/136 |
|
EFXT042092SUPRK-110 | Трубка Energoflex Super Protect K 42/9-2 | 70.44 | 2/110 |
|
EFXT042092SUPRS-110 | Трубка Energoflex Super Protect S 42/9-2 | 70.44 | 2/110 |
|
EFXT028092SUPRS-168 | Energoflex Super Protect S 28/9-2 Tube | 43.85 | 2/168 |
|
EFXT018092SUPRS-284 | Energoflex Super Protect S 18/9-2 Tube | 33.67 | 2/284 |
|
EFXT035092SUPRS-136 | Energoflex Super Protect S 35/9-2 Tube | 56.12 | 2/136 |
|
EFXT015092SUPRS-356 | Energoflex Super Protect S 15/9-2 Tube | 32.23 | 2/356 |
|
EFXT028092SUPRK-168 | Energoflex Super Protect K 28/9-2 Tube | 43.85 | 2/168 |
|
EFXT022092SUPRK-240 | Energoflex Super Protect K 22/9-2 Tube | 36.74 | 2/240 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT028092SUSK | Energoflex Super SK 28/9-2 tube | 48.43 | 2/168 |
|
EFXT035092SUSK | Energoflex Super SK 35/9-2 tube | 61.92 | 2/136 |
|
EFXT018092SUSK | Energoflex Super SK 18/9-2 tube | 37.15 | 0/284 |
|
EFXT048092SUSK | Energoflex Super SK 48/9-2 tube | 97.92 | 2/74 |
|
EFXT022092SUSK | Energoflex Super SK 22/9-2 tube | 40.52 | 0/240 |
|
EFXT042092SUSK | Energoflex Super SK 42/9-2 tube | 77.65 | 2/110 |
|
EFXT054092SUSK | Energoflex Super SK 54/9-2 tube | 118.19 | 2/70 |
|
EFXT025092SUSK | Energoflex Super SK 25/9-2 tube | 46.14 | 2/136 |
|
EFXT060092SUSK | Energoflex Super SK 60/9-2 tube | 140.71 | 2/66 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT054132SUSK | Energoflex Super SK 54/13-2 tube | 159.39 | 2/66 |
|
EFXT042132SUSK | Energoflex Super SK 42/13-2 tube | 112.38 | 2/80 |
|
EFXT018132SUSK | Energoflex Super SK 18/13-2 tube | 60.78 | 2/200 |
|
EFXT022132SUSK | Energoflex Super SK 22/13-2 tube | 63.1 | 2/168 |
|
EFXT025132SUSK | Energoflex Super SK 25/13-2 tube | 69.95 | 2/140 |
|
EFXT028132SUSK | Energoflex Super SK 28/13-2 tube | 71.11 | 2/132 |
|
EFXT035132SUSK | Energoflex Super SK 35/13-2 tube | 86.05 | 2/108 |
|
EFXT060132SUSK | Energoflex Super SK 60/13-2 tube | 169.73 | 2/48 |
|
EFXT089132SUSK | Energoflex Super SK 89/13-2 tube | 332.57 | 2/30 |
|
EFXT042132SUSK | Energoflex Super SK 48/13-2 tube | 133.03 | 2/70 |
|
EFXT076132SUSK | Energoflex Super SK 76/13-2 tube | 221.85 | 2/40 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXT022202SUSK | Energoflex Super SK 22/20-2 tube | 150.85 | 2/108 |
|
EFXT025202SUSK | Energoflex Super SK 25/20-2 tube | 161.42 | 2/100 |
|
EFXT028202SUSK | Energoflex Super SK 28/20-2 tube | 170.27 | 2/88 |
|
EFXT035202SUSK | Energoflex Super SK 35/20-2 tube | 194.99 | 2/70 |
|
EFXT042202SUSK | Energoflex Super SK 42/20-2 tube | 205.53 | 2/60 |
|
EFXT089202SUSK | Energoflex Super SK 89/20-2 tube | 503.25 | 2/24 |
|
EFXT048202SUSK | Energoflex Super SK 48/20-2 tube | 228.85 | 2/48 |
|
EFXT076202SUSK | Energoflex Super SK 76/20-2 tube | 338.62 | 2/26 |
|
EFXT054202SUSK | Energoflex Super SK 54/20-2 tube | 259.18 | 2/48 |
|
EFXT060202SUSK | Energoflex Super SK 60/20-2 tube | 274.38 | 2/40 |
|
EFXT110202SUSK | Energoflex Super SK110/20-2 tube | 601.35 | 2/14 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRR03130COM | Energofloor COMPACT 3/1-30 roll (formerly Super TP Al) | 439.61 | 0/30 |
|
EFRR05120COM | Energofloor COMPACT 5/1-20 roll (formerly Super TP Al) | 553.59 | 0/20 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXR1517SUAL | Energoflex Super AL Roll 15/1, 0-7 | 776.79 | 7/7 |
|
EFXR2015SUAL | Energoflex Super AL Roll 20/1, 0-5 | 1062.12 | 5/5 |
|
EFXR05120SUAL | Energoflex Super AL Roll 5/1, 0-20 | 300.89 | 20/20 |
|
EFXR10110SUAL | Energoflex Super AL Roll 10/1, 0-10 | 479.42 | 10/10 |
|
EFXR03130SUAL | Energoflex Super AL Roll 3/1, 0-30 | 255.02 | 30/30 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXR1317SU | Energoflex Super Roll 13/1, 0-7 | 468.25 | 1/7 |
|
EFXR10110SU | Energoflex Super 10/1,0-10 roll | 315.73 | 1/10 |
|
EFXR2015SU | Energoflex Super 20/1,0-5 roll | 935.17 | 5/5 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
ECLT042092HT | ENERGOCELL HT 42/9-2 tube | 327.36 | 2/50 |
|
ECLT022092HT | ENERGOCELL HT 22/9-2 tube | 227.31 | 2/100 |
|
ECLT048092HT | ENERGOCELL HT 48/9-2 tube | 381.71 | 2/42 |
|
ECLT054092HT | ENERGOCELL HT 54/9-2 tube | 446.04 | 2/36 |
|
ECLT060092HT | ENERGOCELL HT 60/9-2 tube | 554.67 | 2/32 |
|
ECLT089092HT | ENERGOCELL HT 89/9-2 tube | 802 | 2/22 |
|
ECLT028092HT | ENERGOCELL HT 28/9-2 tube | 254.48 | 2/80 |
|
ECLT035092HT | ENERGOCELL HT 35/9-2 tube | 285.9 | 2/60 |
|
ECLT076092HT | ENERGOCELL HT 76/9-2 tube | 720.51 | 2/28 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
ECLT022132HT | ENERGOCELL HT 22/13-2 tube | 324.11 | 2/70 |
|
ECLT028132HT | ENERGOCELL HT 28/13-2 tube | 348.45 | 2/60 |
|
ECLT035132HT | ENERGOCELL HT 35/13-2 tube | 424.06 | 2/44 |
|
ECLT042132HT | ENERGOCELL HT 42/13-2 tube | 475.37 | 2/36 |
|
ECLT048132HT | ENERGOCELL HT 48/13-2 tube | 544.07 | 2/30 |
|
ECLT054132HT | ENERGOCELL HT 54/13-2 tube | 718.74 | 2/26 |
|
ECLT060132HT | ENERGOCELL HT 60/13-2 tube | 716.42 | 2/24 |
|
ECLT076132HT | ENERGOCELL HT 76/13-2 tube | 958.21 | 2/16 |
|
ECLT089132HT | ENERGOCELL HT 89/13-2 tube | 1072.7 | 2/16 |
|
ECLT108132HT | ENERGOCELL HT108/13-2 tube | 1256.78 | 2/16 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
ECLT022192HT | ENERGOCELL HT 22/19-2 tube | 630.45 | 2/44 |
|
ECLT028192HT | ENERGOCELL HT 28/19-2 tube | 730.77 | 2/40 |
|
ECLT035192HT | ENERGOCELL HT 35/19-2 tube | 805.61 | 2/30 |
|
ECLT042192HT | ENERGOCELL HT 42/19-2 tube | 909.94 | 2/24 |
|
ECLT048192HT | ENERGOCELL HT 48/19-2 tube | 1108.05 | 2/22 |
|
ECLT054192HT | ENERGOCELL HT 54/19-2 tube | 1253.3 | 2/18 |
|
ECLT060192HT | ENERGOCELL HT 60/19-2 tube | 1402.56 | 2/18 |
|
ECLT076192HT | ENERGOCELL HT 76/19-2 tube | 1727.44 | 2/14 |
|
ECLT089192HT | ENERGOCELL HT 89/19-2 tube | 1905.71 | 2/12 |
|
ECLT108192HT | ENERGOCELL HT108/19-2 tube | 2465.77 | 2/12 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
ECLT035252HT | ENERGOCELL HT 35/25-2 tube | 1170.84 | 2/16 |
|
ECLT028252HT | ENERGOCELL HT 28/25-2 tube | 1037.85 | 2/20 |
|
ECLT048252HT | ENERGOCELL HT 54/25-2 tube | 1569.82 | 2/12 |
|
ECLT060252HT | ENERGOCELL HT 60/25-2 tube | 1730.49 | 2/10 |
|
ECLT089252HT | ENERGOCELL HT 89/25-2 tube | 2238.33 | 2/8 |
|
ECLT042252HT | ENERGOCELL HT 42/25-2 tube | 1282.37 | 2/16 |
|
ECLT048252HT | ENERGOCELL HT 48/25-2 tube | 1486.78 | 2/12 |
|
ECLT076252HT | ENERGOCELL HT 76/25-2 tube | 2061.33 | 2/8 |
|
ECLT108252HT | ENERGOCELL HT 108/25-2 tube | 2813.8 | 2/6 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
ECLR13114HT | ENERGOCELL HT Roll 13/1. 0-14 | 2819.72 | 0/14 |
|
ECLR2518HT | ENERGOCELL HT 25/1.0-14 Roll | 5057.7 | 0/8 |
|
ECLR10120HT | ENERGOCELL HT Roll 10/1. 0-20 | 2244.62 | 0/20 |
|
ECLR19110HT | ENERGOCELL HT Roll 19/1. 0-14 | 3971.25 | 0/10 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRM3013/2TKR | ENERGOFLOOR TACKER mat 30/1-3,2 DES-sg | 712.3 | 3.2/3.2 |
|
Energofloor Tacker Mat 30/1, 0-1. 6 DES-sg | 427.2 | 3.2/3.2 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRP3011/6TKR | ENERGOFLOOR TACKER 30/1-1,6 DES-sg stove | 712.3 | 8/8 |
|
EFRP2010/8 | Energofloor plate 20/1. 0 - 0.8 DEO-dm | 417.47 | 24/24 |
|
EFRP5010/8 | Energofloor 50/1.0 - 0.8 DEO - dm plate | 1031.39 | 9.6/9.6 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRP300/71/1PLK | ENERGOFLOOR PIPELOCK 30/0,7-1,1 DES-sg plate | 1182.88 | 10/10 |
|
EFRP0/71/1PLKSOL | ENERGOFLOOR PIPELOCK SOLO cooker 0,7-1,1 | 713.59 | 20/20 |
|
EFRP200/71/1PLK | ENERGOFLOOR PIPELOCK 20/0,7-1,1 DES-sg plate | 1016.55 | 13/13 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRL101001DM | Energofloor 10/0,1-11 damping tape | 645.66 | 1/9 |
|
EFRL1015011DM | Energofloor 10/0,15-11 damping tape | 1278.45 | 1/6 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXL0305015SUSK | Self-adhesive tape Energoflex Super SK 3/0, 05-15 | 828.8 | 1/8 |
|
EPKL5025TKSK | Self-adhesive tape Energopak TK SK 50MM X 25M | 845.46 | 1/0 |
|
ECLL0305015HTSK | Self-adhesive tape.Energocell HT 3/0.05-15 | 3875.2 | 1/0 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXL04810ARSKGR | Self-adhesive reinforced tape.Energoflex 48mmx10m ser. | 241.92 | 1/36 |
|
EPRL04850ARSKGRR | Self-adhesive reinforced tape.Energoflex 48mmx50m ser. | 897.11 | 1/48 |
|
EPRL04825ARSKBL | Self-adhesive reinforced tape.Energoflex 48mmx25m sin. | 488.12 | 1/36 |
|
EPRL04825ARSKGRR | Self-adhesive reinforced tape.Energoflex 48mmx25m grey | 465.19 | 1/36 |
|
ECLL04833PVCSKBK | Self-adhesive reinforced tape.Energocell PVC 48mmx33m black. | 745.32 | 1/36 |
|
EPRL04825ARSKRD | Self-adhesive reinforced tape.Energoflex 48mmx25m kr. | 488.12 | 1/36 |
|
EFXL04850ARSKBK | Self-adhesive reinforced tape.Energoflex 48mmx50m black | 896.11 | 1/36 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXL05050ALSK | Energoflex 50mmx50m self-adhesive aluminum tape | 901.35 | 1/24 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFRL05050DM | Energofloor sealing tape 50mm x 50m | 476.41 | 1/18 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXADH0/5EXT | Energoflex Extra 0.5 l glue | 1150.9 | 1/20 |
|
ECLADH2/6HT | Energocell® HT glue 2,6 l. | 5134.61 | 1/6 |
|
EPRADH0/8B | Energoflex Extra 0.8 l adhesive | 1439.59 | 1/20 |
|
EPRADH2/0B | Energoflex Extra glue 2.6 l | 3170.11 | 1/6 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXCLIPS100 | Energoflex clamps (pack of 100 pcs.) | 360.45 | 100/30 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXCLEN1 | Energoflex 1L cleaner | 1788.61 | 0/0 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXMBOX | Mounting hardware | 879.46 | 0/0 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
EFXKNIFE | Mounting knife | 4512.42 | 1/6 |
|
What is polyethylene foam?
By its properties, foamed polyethylene (polyethylene foam) is not only a universal insulation, but also an excellent sound insulation material, which is widely used in construction. At the moment, there are two different types of this material - unstitched and cross-linked foamed polyethylene.
In non-crosslinked polyethylene foam, polymer molecules do not have any chemical relationship with each other, so this material has a low density and a rather loose structure. It is also easily deformed by compression, while its shape is not restored after removing the load on the material.
The structure of cross-linked polyethylene foam is characterized by the presence of small cells and high density. The material also differs in its properties - it has a fairly low thermal conductivity and low vapor permeability. Cross-linked polyethylene foam can withstand high compression pressure with minimal deformation, and it absorbs sound much better than its non-cross-linked counterpart.
Material production technology
Polyethylene pellets are poured into a special drum of the extruder, where they melt at a temperature of 115 degrees. When the pellets are melted, nitrogen or carbon dioxide is added to the resulting mass. When they are mixed by extrusion, a material with a porous structure is obtained. To make the mass of polyethylene foam uniform, the drum constantly rotates during the melting of granules.
Unstitched polyethylene foam is manufactured at a temperature of 180 degrees. To obtain a cross-linked material, it is heated to 220 degrees.
After mixing and melting, the finished mass is poured into a special mold and cooled in it.
Application
Foamed polyethylene is used:
The versatility of the material, combined with its low cost, allows you to use polyurethane foam for a variety of purposes.
Triple advantage of pipes made of polyethylene foam
Steel, copper and other types of pipes often need protection from external influences. Pipes made of foamed polyethylene perfectly cope with this task. They are based on a special porous material that reliably protects pipes made of a variety of materials from excessive moisture, heat and other negative factors that can affect the functionality of these pipes.
The scope of application of pipes made of polyethylene foam
A large part of modern communications, needs good protection. Their service life can be significantly extended if these pipes are covered with something on top. As a basis for providing protection, tubes made of foamed polyethylene are used. They reliably help both in the hot season and in winter (by the way, in winter protection is no less necessary, since pipes can burst in severe frosts). When using protective tubes made of foamed polyethylene, you can be absolutely sure. That communication will function normally for quite a long time.
Foamed polyethylene is used in many areas. But its main purpose is to protect steel, copper and other structures from the negative impact of various environmental factors. Pipes made of foamed polyethylene are equally successfully used both in the domestic sphere and in industry. Their most common use is for insulation:
The diameter of the tubes can reach 160 mm, and the thickness of the protective layer is usually 20 mm. These are the most optimal indicators, although others may apply. If insulation of systems with a diameter of more than 16 cm is required, polyethylene layers are used instead of tubes.
The most common pipes are made of foamed polyethylene with a length of 2 meters. They can be painted in a variety of colors. As for the installation of the tube, there are usually no problems. If the length of the tube exceeds the same indicator of the system itself, it is enough to simply cut off some of the excess protective material. In some tubes, aluminum foil is pasted on one side. Its purpose is to protect the system from ultraviolet radiation.
Advantages and disadvantages of protective structures made of foamed polyethylene
Like any material, foamed polyethylene has certain advantages and disadvantages. First, we will highlight the main advantages of polyethylene foam tubes:
Features of production, installation and routine maintenance of polyethylene pipes
The production process the structure made of polyethylene foam looks like this? first, polyethylene is taken and heated under the influence of high temperature. After that, a certain amount of isobutane is added to it. This results in a mixture that is at least 20 times larger than the size of the original materials used.
Installation of protective pipes made of polyethylene is not difficult. If the system is not yet assembled, then each tube must be stretched over the corresponding part of the pipe. If the system is already fully installed, then the tube should be disconnected, pulled over the structure and secured with the help of knees. When buying protective pipes, you need to pay attention to their diameter coinciding with the outer diameter of the pipe that is insulated. Choose a protective tube from this point of view can be quite easy-the benefit of a variety of materials available in each store.
As for the treatment of protective tubes when they are installed on a ready-made system, in addition to the knees, it would be nice to use glue. With its help, the seam will be sealed, and the structure itself will be as protected as possible.
Removing the insulation pipe is no more difficult than installing it. Simply disconnect the seam or cut a new one and remove the structural elements.
Based on the above, pipes made of foamed polyethylene are currently quite common protective structures that prevent the development of corrosion on copper, steel and other types of pipes, as well as ensure their proper level of waterproofing and other operating parameters.