Tebo technics pipeline system currently offers the widest range of grey polypropylene products in a single brand. Since 2016, the products are manufactured in Russia, Moscow region, Lobnya in full compliance with GOST 32415-2013. For production, polypropylene raw materials PPRC Borealis 100 type 3 with the addition of gray dye are used. The cost and performance properties, the term of 30 or 50 years depending on the environment, the warranty of 10 years, on polypropylene of gray and white color TEBO TEBO technics do not differ. Under the TEBO tebo technics brand are produced: pipes for cold PN10 and hot PN20 water, Autonomous pipes reinforced with glass fiber PN20 and Central heating reinforced with glass fiber or aluminum PN25, simple and combined with metal fittings, ball valves, radiator valves, expansion joints and pipe fasteners from 20 to 110 mm. in diameter.
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031090702 | TEBO Burt under flange 40 Grise | 19.84 | 15/165 |
|
031090703 | TEBO Shoulder under flange 50 Grise | 44.25 | 15/120 |
|
031090704 | TEBO Burt under flange 63 Grise | 67.14 | 10/100 |
|
031090705 | TEBO Shoulder under flange 75 Grise | 110.63 | 4/72 |
|
031090706 | TEBO Burt under the flange 90 Grise | 246.44 | 4/48 |
|
031090707 | TEBO Burt under the flange 110 Grise | 311.3 | 2/22 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030902 | TEBO PP-R Square combined with mounting HP 20X1/2 Grise | 71.72 | 20/80 |
|
031030904 | TEBO PP-R Square combined with mounting HP 25x1/2 Grise | 77.82 | 10/80 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
016010302 | TEBO PP-R pipe PN25 20 (reinforced) Grise | 122.84 | 4/80 |
|
016010303 | TEBO PP-R pipe PN25 25 (reinforced) Grise | 164.8 | 4/60 |
|
016010304 | TEBO PP-R pipe PN25 32 (reinforced) Grise | 280.78 | 4/40 |
|
016010305 | TEBO PP-R pipe PN25 40 (reinforced) Grise | 408.2 | 4/20 |
|
016010306 | TEBO PP-R pipe PN25 50 (reinforced) Grise | 591.31 | 4/20 |
|
016010307 | TEBO PP-R pipe PN25 63 (reinforced) Grise | 939.23 | 4/12 |
|
016010308 | TEBO PP-R pipe PN25 75 (reinforced) Grise | 1421.44 | 4/8 |
|
016010309 | TEBO PP-R pipe PN25 90 (reinforced) Grise | 2423.99 | 4/8 |
|
016010310 | TEBO PP-R pipe PN25 110 (reinforced) Grise | 3788.21 | 4/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031010402 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 20 | 51.31 | 4/100 |
|
031010403 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 25 | 78.86 | 4/80 |
|
031010404 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 32 | 130.82 | 4/40 |
|
031010405 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 40 | 204.46 | 4/20 |
|
031010406 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 50 | 311.31 | 4/20 |
|
031010407 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 63 | 482.39 | 4/12 |
|
031010408 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 75 | 684.75 | 4/8 |
|
031010409 | TEBO PP-R glass fiber Reinforced Grise pipe SDR 6 90 | 964.37 | 4/8 |
|
031010410 | TEBO PP-R SDR 6 110 fiberglass reinforced Grise Pipe | 1457.39 | 4/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031010702 | TEBO PP-R aluminum - reinforced center Pipe 20 Grise | 73.38 | 4/80 |
|
031010703 | TEBO PP-R aluminum - reinforced center Pipe 25 Grise | 101.59 | 4/60 |
|
031010704 | TEBO PP-R aluminum - reinforced center Pipe 32 Grise | 169.65 | 4/40 |
|
031010705 | TEBO PP-R aluminum - reinforced pipe in the center 40 Grise | 274.51 | 4/20 |
|
031010706 | TEBO PP-R aluminum - reinforced center Pipe 50 Grise | 410.64 | 4/20 |
|
031010707 | TEBO PP-R aluminum - reinforced pipe in the center 63 Grise | 635.49 | 4/20 |
|
016010608 | TEBO PP-R aluminum-reinforced center Pipe 75 Grise | 1691.53 | 4/8 |
|
016010609 | TEBO PP-R aluminum - reinforced pipe in the center 90 Grise | 2543.78 | 4/8 |
|
016010610 | TEBO PP-R aluminum-reinforced center Pipe 110 Grise | 3956.06 | 4/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030202 | TEBO PP-R Square 45 degrees 20 Grise | 4.6 | 50/700 |
|
031030203 | TEBO PP-R Square 45 degrees 25 Grise | 7.84 | 50/400 |
|
031030204 | TEBO PP-R Square 45 degrees 32 Grise | 14.28 | 20/220 |
|
031030205 | TEBO PP-R Square 45 degrees 40 Grise | 32.05 | 10/120 |
|
031030206 | TEBO PP-R Square 45 degrees 50 Grise | 55.7 | 8/72 |
|
031030207 | TEBO PP-R Square 45 degrees 63 Grise | 104.53 | 4/40 |
|
031030208 | TEBO PP-R Square 45 degrees 75 Grise | 226.61 | 2/18 |
|
031030209 | TEBO PP-R Square 45 degrees 90 Grise | 363.18 | 1/12 |
|
031030210 | TEBO PP-R Square 45 degrees 110 Grise | 859.12 | 1/6 |
|
031030211 | TEBO PP-R Square 45 degrees 125 Grise | 1317.67 | 1/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030102 | TEBO PP-R Square 90 degrees 20 Grise | 4.8 | 50/550 |
|
031030103 | TEBO PP-R 90 degree 25 Grise Square | 8.26 | 30/360 |
|
031030104 | TEBO PP-R Square 90 degrees 32 Grise | 15.05 | 20/160 |
|
031030105 | TEBO PP-R Square 90 degrees 40 Grise | 40.44 | 10/110 |
|
031030106 | TEBO PP-R Square 90 degrees 50 Grise | 61.8 | 5/50 |
|
031030107 | TEBO PP-R Square 90 degrees 63 Grise | 121.31 | 4/32 |
|
031030108 | TEBO PP-R Square 90 degrees 75 Grise | 252.55 | 2/20 |
|
031030109 | TEBO PP-R Square 90 degrees 90 Grise | 403.62 | 1/10 |
|
031030110 | TEBO PP-R Square 90 degrees 110 Grise | 689.74 | 1/4 |
|
031030111 | TEBO PP-R 90 degree Square 125 Grise | 1270.37 | 1/4 |
|
031030112 | TEBO PP-R Square 90 degrees 160 Grise | 1976.89 | 1/2 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030403 | TEBO PP-R combined Square BP 20X1/2 Grise | 51.12 | 20/160 |
|
031030404 | TEBO PP-R combined Square BP 20x3/4 Grise | 74.77 | 20/140 |
|
031030406 | TEBO PP-R combined Square BP 25x1/2 Grise | 59.51 | 20/120 |
|
031030407 | TEBO PP-R Square combined BP 25x3/4 Grise | 80.88 | 20/100 |
|
031030409 | TEBO PP-R Square combined BP 32 x1/2 Grise | 93.85 | 15/90 |
|
031030410 | TEBO PP-R Square combined BP 32 X3/4 Grise | 96.9 | 20/80 |
|
031030411 | TEBO PP-R combined Square BP 32x1 Grise | 155.65 | 10/50 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030603 | TEBO PP-R combined Square HP 20X1/2 Grise | 67.14 | 20/160 |
|
031030604 | TEBO PP-R combined Square HP 20x3/4 Grise | 98.42 | 20/120 |
|
031030606 | TEBO PP-R combined Square HP 25x1/2 Grise | 76.3 | 20/120 |
|
031030607 | TEBO PP-R combined Square HP 25x3/4 Grise | 98.42 | 15/90 |
|
031030609 | TEBO PP-R combined Square HP 32 x1/2 Grise | 131.23 | 15/90 |
|
031030610 | TEBO PP-R combined Square HP 32 X3/4 Grise | 129.71 | 10/70 |
|
031030611 | TEBO PP-R combined Square HP 32x1 Grise | 218.21 | 10/50 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031091411 | TEBO PP-R end Cap for manifold Grise 32 | 57.22 | 40/400 |
|
031091412 | TEBO PP-R header Plug with Grise 32 air vent | 128.18 | 35/140 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031091311 | TEBO PP-R mount for Grise 25/32 collector (2 PCs) | 77.06 | 1/30 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030802 | TEBO PP-R Square combined with mounting BP 20X1/2 Grise | 54.93 | 20/100 |
|
031030804 | TEBO PP-R Square combined with mounting BP 25x1/2 Grise | 64.09 | 10/100 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031090811 | TEBO PP-R Square with crepe. double. (EXT.) 20X1/2 Grise | 144.97 | 6/30 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031031001 | TEBO PP-R Square with cap nut 20X1/2 Grise | 118.26 | 25/200 |
|
031031002 | TEBO PP-R Square with cap nut 20x3/4 Grise | 185.4 | 30/120 |
|
031031005 | TEBO PP-R Square with cap nut 25 X3/4 Grise | 201.43 | 20/100 |
|
031031006 | TEBO PP-R Square with cap nut 25x1 Grise | 297.56 | 15/60 |
|
031031008 | TEBO PP-R Square with cap nut 32 x1 Grise | 309.77 | 10/50 |
|
031031009 | TEBO PP-R Square with cap nut 32x1 1/4 Grise | 361.65 | 10/40 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031010102 | TEBO PP-R Pipe PN10 20 Grise | 30.99 | 4/100 |
|
031010103 | TEBO PP-R Pipe PN10 25 Grise | 46.3 | 4/80 |
|
031010104 | TEBO PP-R Pipe PN10 32 Grise | 77.75 | 4/40 |
|
031010105 | TEBO PP-R Pipe PN10 40 Grise | 120.72 | 4/20 |
|
031010106 | TEBO PP-R Pipe PN10 50 Grise | 195 | 4/20 |
|
031010107 | TEBO PP-R Pipe PN10 63 Grise | 299.25 | 4/12 |
|
031010108 | TEBO PP-R Pipe PN10 75 Grise | 406.76 | 4/8 |
|
031010109 | TEBO PP-R Pipe PN10 90 Grise | 560.06 | 4/8 |
|
031010110 | TEBO PP-R Pipe PN10 110 Grise | 858.49 | 4/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031031101 | TEBO PP-R transition Angle 90 degrees BP/VR 25x20 Grise | 18.31 | 30/360 |
|
031031102 | TEBO PP-R transition Square 90 degrees VR/VR 32x20 Grise | 22.89 | 30/300 |
|
031031103 | TEBO PP-R transition Square 90 degrees VR/VR 32x25 Grise | 23.65 | 25/225 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031070101 | TEBO PP-R VR mesh Filter/BP 20 Grise | 135.81 | 20/100 |
|
031070102 | TEBO PP-R VR mesh Filter/BP 25 Grise | 189.98 | 10/50 |
|
031070103 | TEBO PP-R mesh Filter BP / BP 32 Grise | 307.48 | 5/30 |
|
031070111 | TEBO PP-R VR mesh Filter/HP 20 Grise | 135.81 | 20/100 |
|
031070112 | TEBO PP-R VR mesh Filter/HP 25 Grise | 191.51 | 10/50 |
|
031070113 | TEBO PP-R VR mesh Filter/HP 32 Grise | 321.22 | 5/30 |
|
031070114 | TEBO PP-R VR mesh Filter/HP 40 Grise | 488.31 | 4/16 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060101 | TEBO PP-R Ball valve 20 Grise | 164.04 | 10/60 |
|
031060102 | TEBO PP-R Ball valve 25 Grise | 234.24 | 10/50 |
|
031060103 | TEBO PP-R Ball valve 32 Grise | 399.04 | 5/30 |
|
031060104 | TEBO PP-R Ball valve 40 Grise | 775.19 | 4/20 |
|
031060105 | TEBO PP-R Ball valve 50 Grise | 1353.53 | 2/12 |
|
031060106 | TEBO PP-R Ball valve 63 Grise | 2089.81 | 1/6 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060201 | TEBO PP-R Ball. faucet for radiator straight 20X1/2 Grise | 296.04 | 10/60 |
|
031060204 | TEBO PP-R Ball. faucet for radiator straight 25x3/4 Grise | 389.88 | 5/50 |
|
031060211 | TEBO PP-R Ball. faucet for radiator corner 20X1/2 Grise | 296.04 | 10/60 |
|
031060214 | TEBO PP-R Ball. faucet for radiator corner 25x3 / 4 Grise | 389.88 | 5/45 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031091801 | TEBO PP-R Grise 25x20 Distribution unit | 202.95 | 6/60 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060502 | TEBO balancing Valve 25 Grise | 377.68 | 5/30 |
|
031060503 | TEBO balancing Valve 32 Grise | 592.07 | 3/18 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031021701 | TEBO PP-R PP-R Coupling with cap nut 20X1/2 Grise | 86.98 | 50/300 |
|
031021702 | TEBO PP-R PP-R Coupling with cap nut 20x3/4 Grise | 93.85 | 40/200 |
|
031021706 | TEBO PP-R PP-R Coupling with cap nut 25x3/4 Grise | 96.9 | 40/160 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031021302 | TEBO adapter combo. PPR-PEX-AL-PEX Grise 20 (EXT) - 16x2 (collet) | 221.26 | 50/300 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031030302 | TEBO PP-R transition Square 90 degrees BP / HP 20 Grise | 18.31 | 50/400 |
|
031030303 | TEBO PP-R transition Square 90 degrees BP / HP 25 Grise | 23.65 | 30/300 |
|
031030305 | TEBO PP-R transition Square 90 degrees BP / HP 25x20 Grise | 19.07 | 40/400 |
|
031030306 | TEBO PP-R transition Square 90 degrees BP / HP 32x20 Grise | 19.84 | 30/300 |
|
031030307 | TEBO PP-R transition Square 90 degrees BP / HP 32x25 Grise | 20.6 | 25/250 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031091211 | TEBO PP-R Grise Collector 32x20x3 (red) | 435.66 | 3/18 |
|
031091212 | TEBO PP-R Grise Collector 32x20x3 (blue) | 432.61 | 3/18 |
|
031091213 | TEBO PP-R Grise Collector 32x20x4 (red) | 562.32 | 2/14 |
|
031091214 | TEBO PP-R Grise Collector 32x20x4 (blue) | 562.32 | 2/14 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060602 | TEBO PP-R Grise 25 Check valve | 161.75 | 15/180 |
|
031060603 | TEBO PP-R Grise 32 Check valve | 262.47 | 10/120 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031010202 | TEBO PP-R Pipe PN20 20 Grise | 41 | 4/100 |
|
031010203 | TEBO PP-R Pipe PN20 25 Grise | 69.7 | 4/80 |
|
031010204 | TEBO PP-R Pipe PN20 32 Grise | 116.31 | 4/40 |
|
031010205 | TEBO PP-R Pipe PN20 40 Grise | 180.49 | 4/20 |
|
031010206 | TEBO PP-R Pipe PN20 50 Grise | 294.34 | 4/20 |
|
031010207 | TEBO PP-R Pipe PN20 63 Grise | 461.13 | 4/12 |
|
031010208 | TEBO PP-R Pipe PN20 75 Grise | 637.74 | 4/8 |
|
031010209 | TEBO PP-R Pipe PN20 90 Grise | 950.47 | 4/8 |
|
031010210 | TEBO PP-R Pipe PN20 110 Grise | 1438.99 | 4/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031040701 | TEBO PP-R Tee with cap nut 20X1/2 Grise | 121.31 | 25/150 |
|
031040702 | TEBO PP-R Tee with cap nut 20x3/4 Grise | 190.75 | 20/80 |
|
031040705 | TEBO PP-R Tee with cap nut 25 X3/4 Grise | 202.95 | 15/75 |
|
031040706 | TEBO PP-R Tee with cap nut 25x1 Grise | 264.75 | 15/60 |
|
031040708 | TEBO PP-R Tee with cap nut 32 x1 Grise | 312.06 | 10/40 |
|
031040709 | TEBO PP-R Tee with cap nut 32x1 1/4 Grise | 480.68 | 6/30 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031090102 | TEBO PP-R Plug 20 Grise | 3.3 | 100/1600 |
|
031090103 | TEBO PP-R end Cap 25 Grise | 5.3 | 80/800 |
|
031090104 | TEBO PP-R end Cap 32 Grise | 9.66 | 50/400 |
|
031090105 | TEBO PP-R end Cap 40 Grise | 23.65 | 25/200 |
|
031090106 | TEBO PP-R end Cap 50 Grise | 38.15 | 20/160 |
|
031090107 | TEBO PP-R end Cap 63 Grise | 69.43 | 10/80 |
|
031090108 | TEBO PP-R end Cap 75 Grise | 134.28 | 6/48 |
|
031090109 | TEBO PP-R end Cap 90 Grise | 223.55 | 4/32 |
|
031090110 | TEBO PP-R end Cap 110 Grise | 405.14 | 2/20 |
|
031090111 | TEBO PP-R end Cap 125 Grise | 763.74 | 1/15 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020710 | TEBO PP-R Coupling combined HP turnkey 40X1 1/4 Grise | 408.96 | 5/30 |
|
031020711 | TEBO PP-R Coupling combined HP turnkey 50x1 1/2 Grise | 515.01 | 6/24 |
|
031020712 | TEBO PP-R Coupling combined HP turnkey 63x2 Grise | 935.42 | 4/16 |
|
031020713 | TEBO PP-R Coupling combined HP turnkey 75x2 1/2 Grise | 1809.03 | 1/8 |
|
016020714 | TEBO PP-R Coupling combined HP turnkey 90x3 Grise | 3146.54 | 1/5 |
|
016020715 | TEBO PP-R Coupling combined HP turnkey 110x4 Grise | 5144.79 | 1/3 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060302 | TEBO PP-R Valve 20 Grise | 264.75 | 5/50 |
|
031060303 | TEBO PP-R Valve 25 Grise | 326.56 | 5/40 |
|
031060304 | TEBO PP-R Valve 32 Grise | 483.73 | 6/36 |
|
031060305 | TEBO PP-R Valve 40 Grise | 688.21 | 4/16 |
|
031060306 | TEBO PP-R Valve 50 Grise | 894.21 | 3/12 |
|
031060307 | TEBO PP-R Valve 63 Grise | 1785.38 | 2/8 |
|
031060308 | TEBO PP-R Valve 75 Grise | 1966.97 | 1/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060401 | TEBO PP-R radiator Valve straight 20X1/2 Grise | 395.22 | 10/60 |
|
031060404 | TEBO PP-R radiator Valve straight 25x3/4 Grise | 482.2 | 5/50 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031060411 | TEBO PP-R Valve for radiators corner 20X1/2 Grise | 395.22 | 10/60 |
|
031060414 | TEBO PP-R Valve for radiators corner 25x3/4 Grise | 496.7 | 5/45 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031090201 | TEBO PP-R end Cap screw 1/2 Grise | 3.05 | 170/1700 |
|
031090202 | TEBO PP-R end Cap threaded 3/4 Grise | 5.34 | 80/640 |
|
031090203 | TEBO PP-R end Cap threaded 1 Grise | 8.39 | 60/600 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
016090304 | TEBO PP-R Compensator 32 Grise | 230.13 | 1/22 |
|
016090302 | TEBO PP-R Compensator 20 Grise | 82.63 | 1/65 |
|
016090303 | TEBO PP-R Compensator 25 Grise | 135 | 1/45 |
|
016090305 | TEBO PP-R Compensator 40 Grise | 489.54 | 1/15 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
016090803 | TEBO PP-R universal wall Kit 25x1/2 Grise | 504.33 | 5/30 |
|
016090801 | TEBO PP-R universal wall Kit 20X1/2 Grise | 405.14 | 6/36 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031050101 | TEBO PP-R Crosspiece 20 Grise | 16.79 | 30/300 |
|
031050102 | TEBO PP-R Crosspiece 25 Grise | 22.89 | 20/200 |
|
031050103 | TEBO PP-R Crosspiece 32 Grise | 41.2 | 10/100 |
|
031050104 | TEBO PP-R Crosspiece 40 Grise | 92.32 | 5/60 |
|
031050105 | TEBO PP-R Crosspiece 50 Grise | 132 | 4/32 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020102 | TEBO PP-R Coupling 20 Grise | 3.8 | 90/900 |
|
031020103 | TEBO PP-R Coupling 25 Grise | 5.52 | 50/450 |
|
031020104 | TEBO PP-R Coupling 32 Grise | 9.76 | 30/300 |
|
031020105 | TEBO PP-R Coupling 40 Grise | 20.6 | 20/200 |
|
031020106 | TEBO PP-R Coupling 50 Grise | 36.62 | 12/108 |
|
031020107 | TEBO PP-R Clutch 63 Grise | 63.33 | 6/60 |
|
031020108 | TEBO PP-R Coupling 75 Grise | 123.6 | 6/36 |
|
031020109 | TEBO PP-R Coupling 90 Grise | 196.85 | 2/24 |
|
031020110 | TEBO PP-R Coupling 110 Grise | 374.62 | 1/10 |
|
031020112 | TEBO PP-R Coupling 160 Grise | 966.7 | 1/6 |
|
031020111 | TEBO PP-R Coupling 125 Grise | 733.23 | 1/8 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020402 | TEBO PP-R Coupling combined BP 20X1/2 Grise | 46.54 | 40/200 |
|
031020403 | TEBO PP-R Coupling combined BP 20x3/4 Grise | 70.19 | 25/150 |
|
031020405 | TEBO PP-R Coupling combined BP 25x1/2 Grise | 53.41 | 30/180 |
|
031020406 | TEBO PP-R Coupling combined BP 25x3/4 Grise | 64.09 | 25/150 |
|
031020408 | TEBO PP-R Coupling combined BP 32x1/2 Grise | 68.67 | 20/120 |
|
031020409 | TEBO PP-R Coupling combined BP 32x3/4 Grise | 81.64 | 20/120 |
|
031020410 | TEBO PP-R Coupling combined BP 32x1 Grise | 144.97 | 15/90 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020605 | TEBO PP-R Coupling combined HP 25x1/2 Grise | 68.67 | 40/160 |
|
031020603 | TEBO PP-R Coupling combined HP 20x3/4 Grise | 85.45 | 20/120 |
|
031020602 | TEBO PP-R Coupling combined HP 20X1/2 Grise | 62.56 | 40/160 |
|
031020606 | TEBO PP-R Coupling combined HP 25x3/4 Grise | 85.45 | 20/120 |
|
031020609 | TEBO PP-R Coupling combined HP 32x 3/4 Grise | 99.95 | 15/90 |
|
031020608 | TEBO PP-R Coupling combined HP 32x 1/2 Grise | 82.4 | 15/90 |
|
031020610 | TEBO PP-R Coupling combined HP 32x1 Grise | 170.14 | 10/60 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020510 | TEBO PP-R Coupling combined BP turnkey 40X1 1/4 Grise | 343.34 | 5/35 |
|
031020511 | TEBO PP-R Coupling combined BP turnkey 50x1 1/2 Grise | 466.18 | 6/24 |
|
031020512 | TEBO PP-R Coupling combined BP turnkey 63x2 Grise | 672.19 | 4/16 |
|
031020513 | TEBO PP-R Coupling combined BP turnkey 75x2 1/2 Grise | 1232.22 | 2/8 |
|
016020514 | TEBO PP-R Coupling combined BP turnkey 90x3 Grise | 2642.21 | 1/5 |
|
016020515 | TEBO PP-R Coupling combined BP turnkey 110x4 Grise | 4898.34 | 1/4 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
016020802 | TEBO PP-R Coupling combined split BP 20 x1/2 Grise | 131.23 | 20/160 |
|
016020803 | TEBO PP-R Coupling combined split BP 20 X3/4 Grise | 140.39 | 10/100 |
|
016020804 | TEBO PP-R Coupling combined split BP 20X1 Grise | 267.04 | 10/60 |
|
016020817 | TEBO PP-R Coupling combined split BP 25 x1/2 Grise | 196.85 | 10/100 |
|
016020805 | TEBO PP-R Coupling combined split BP 25 X3/4 Grise | 198.38 | 10/100 |
|
016020806 | TEBO PP-R Coupling combined split BP 25x1 Grise | 221.26 | 10/60 |
|
016020807 | TEBO PP-R Coupling combined split BP 32 x 3/4 Grise | 258.65 | 10/60 |
|
016020808 | TEBO PP-R Coupling combined split BP 32x 1 Grise | 251.02 | 10/60 |
|
016020809 | TEBO PP-R Coupling combined split BP 32x1 1/4 Grise | 319.69 | 5/40 |
|
016020810 | TEBO PP-R Coupling combined split BP 40X1 1/4 Grise | 446.34 | 5/40 |
|
016020811 | TEBO PP-R Coupling combined split BP 50x1 1/2 Grise | 795.03 | 4/24 |
|
016020812 | TEBO PP-R Coupling combined split BP 63x2 Grise | 1325.3 | 1/15 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
016020902 | TEBO PP-R Coupling combined split HP 20 x1/2 Grise | 135.81 | 20/160 |
|
016020903 | TEBO PP-R Coupling combined split HP 20 X3/4 Grise | 168.62 | 10/100 |
|
016020904 | TEBO PP-R Coupling combined split HP 20X1 Grise | 301.38 | 10/60 |
|
016020917 | TEBO PP-R Coupling combined split HP 25 x1/2 Grise | 218.21 | 10/100 |
|
016020905 | TEBO PP-R Coupling combined split HP 25 X3/4 Grise | 218.21 | 10/100 |
|
016020906 | TEBO PP-R Coupling combined split HP 25x1 Grise | 249.5 | 10/60 |
|
016020907 | TEBO PP-R Coupling combined split HP 32 X3/4 Grise | 264.75 | 10/60 |
|
016020908 | TEBO PP-R Coupling combined split HP 32x 1 Grise | 297.56 | 10/60 |
|
016020909 | TEBO PP-R Coupling combined split HP 32x1 1/4 Grise | 391.41 | 5/30 |
|
016020910 | TEBO PP-R Coupling combined split HP 40X1 1/4 Grise | 515.01 | 5/30 |
|
016020911 | TEBO PP-R Coupling combined split HP 50x1 1/2 Grise | 904.9 | 2/20 |
|
016020912 | TEBO PP-R Coupling combined split HP 63x2 Grise | 1496.97 | 1/10 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031020301 | TEBO PP-R split Coupling 20 (PN10) Grise | 45.78 | 30/300 |
|
031020302 | TEBO PP-R split Coupling 25 (PN10) Grise | 77.06 | 20/160 |
|
031020303 | TEBO PP-R split Coupling 32 (PN10) Grise | 132 | 10/100 |
|
031020304 | TEBO PP-R split Coupling 40 (PN10) Grise | 221.26 | 5/50 |
|
Vendor code | Name | Price | Packing / box | Add to Shopping Cart |
---|---|---|---|---|
031021001 | TEBO PP-R Coupling with cap nut (met.fitting) 20X1 / 2 Grise | 118.26 | 40/240 |
|
031021002 | TEBO PP-R Coupling with cap nut (met.fitting) 20x3 / 4 Grise | 165.57 | 30/120 |
|
031021006 | TEBO PP-R Coupling with cap nut (met.fitting) 25x 3/4 Grise | 168.62 | 25/150 |
|
031021007 | TEBO PP-R Coupling with cap nut (met.fitting) 25x1 Grise | 273.15 | 20/80 |
|
031021010 | TEBO PP-R Coupling with cap nut (met.fitting) 32x 1 Grise | 360.13 | 15/75 |
|
031021011 |