SLT Aqua pipe PP-R SDR 11 PN10
| Vendor code | Name |
|---|---|
| 4SLTPS1120 | SLT Aqua pipe PP-R PN10 SDR11 D20*1,9 |
| 4SLTPS1125 | SLT Aqua pipe PP-R PN10 SDR11 D25*2,3 |
| 4SLTPS1132 | SLT Aqua pipe PP-R PN10 SDR11 D32*2.9 |
| 4SLTPS1140 | SLT Aqua pipe PP-R PN10 SDR11 D40*3.7 |
| 4SLTPS1150 | SLT Aqua pipe PP-R PN10 SDR11 D50*4,6 |
| 4SLTPS1163 | SLT Aqua pipe PP-R PN10 SDR11 D63*5,8 |
| 4SLTPS1175 | SLT Aqua pipe PP-R PN10 SDR11 D75*6,8 |
| 4SLTPS1190 | SLT Aqua pipe PP-R PN10 SDR11 D90*8.2 |
| 4SLTPS11110 | SLT Aqua pipe PP-R PN10 SDR11 D110*10.0 |
SLT Aqua PP-R PN16 SDR 7,4 pipe
| Vendor code | Name |
|---|---|
| 4SLTPS720 | SLT Aqua pipe PP-R PN10 SDR7,4 D20*2.8 |
| 4SLTPS725 | SLT Aqua pipe PP-R PN10 SDR7,4 D25*3,5 |
| 4SLTPS732 | SLT Aqua pipe PP-R PN10 SDR7,4 D32*4,4 |
| 4SLTPS740 | SLT Aqua pipe PP-R PN10 SDR7,4 D40*5.5 |
| 4SLTPS750 | SLT Aqua pipe PP-R PN10 SDR7,4 D50*6,9 |
| 4SLTPS763 | SLT Aqua Pipe PP-R SDR7 PN10,D63 4*8,6 |
| 4SLTPS775 | SLT Aqua pipe PP-R PN10 SDR7,4 D75*10.3 |
| 4SLTPS790 | SLT Aqua pipe PP-R PN10 SDR7,4 D90*12.3 |
| 4SLTPS7110 | SLT Aqua pipe PP-R PN10 SDR7,4 D110*15.1 |
SLT Aqua PP-R PN20 SDR 6 pipe
| Vendor code | Name |
|---|---|
| 4SLTPS620 | SLT Aqua pipe PP-R PN20 SDR6 D20*3,4 |
| 4SLTPS625 | SLT Aqua PP-R Pipe PN20 SDR6 D25*4.2 to |
| 4SLTPS632 | SLT Aqua pipe PP-R PN20 SDR6 D32*5,4 |
| 4SLTPS640 | SLT Aqua pipe PP-R PN20 SDR6 D40*6,7 |
| 4SLTPS650 | SLT Aqua pipe PP-R PN20 SDR6 D50*8,3 |
| 4SLTPS663 | SLT Aqua pipe PP-R PN20 SDR6 D63*10.5 |
| 4SLTPS675 | SLT Aqua pipe PP-R PN20 SDR6 D75*12.5 |
| 4SLTPS690 | SLT Aqua pipe PP-R PN20 SDR6 D90*15 |
| 4SLTPS6110 | SLT Aqua pipe PP-R PN20 SDR6 D110*18.3 |
SLT Aqua PP-R SDR 7,4 glass fiber reinforced pipe
| Vendor code | Name |
|---|---|
| SLTPGF72020 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D20*2.8 |
| SLTPGF72520 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D25 |
| SLTPGF73220 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D32x4,4 |
| SLTPGF74020 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D40x5,5 |
| SLTPGF75020 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D50x6,9 |
| SLTPGF76320 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D63x8,6 |
| SLTPGF77520 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D75x10,3 |
| SLTPGF79020 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D90x12,3 |
| SLTPGF711020 | SLT Aqua PP-R fiberglass reinforced pipe SDR7,4 D110x15,1 |
SLT Aqua PP-R SDR 6 fiberglass reinforced pipe
| Vendor code | Name |
|---|---|
| SLTPGF62025 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D20x3,4 |
| SLTPGF62525 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D25x4,2 |
| SLTPGF63225 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D32x5,4 |
| SLTPGF64025 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D40x6,7 |
| SLTPGF65025 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D50x8,3 |
| SLTPGF66325 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D63x10,5 |
| SLTPGF67525 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D75x12,5 |
| SLTPGF69025 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D90x15 |
| SLTPGF611025 | SLT Aqua PP-R fiberglass reinforced pipe SDR6 D110x18,3 |
SLT Aqua PP-R SDR 6 aluminum reinforced pipe