Polypropylene pipes and fittings Pro Aqua (Pro Aqua) gray color completely repeat the product line of the brand, presented in white. The letter G (Grise, grey) is added to the article of the product designation. Products are manufactured at the facilities of the Pro Aqua plant, Russia, Moscow region, Khotkovo, in accordance with GOST 32415-2013 from polypropylene material PPR 100 type 3, with the addition of gray dye. Performance characteristics of 50 years, retail price policy and wholesale prices, as well as warranty obligations (10 years) do not differ from products in the white version. At the moment, under the brand Pro Aqua (Pro Aqua) in gray are produced:
ProAqua the Collar under the flange PP-R Grise
| Vendor code | Name |
|---|---|
| PA55018G | PP-R set of shoulder and flange 63 Grise |
| PA55016G | PP-R set of shoulder and flange 50 Grise |
| PA55014G | PP-R set of shoulder and flange 40 Grise |
| PA55020G | PP-R set of shoulder and flange 75 Grise |
| PA55022G | PP-R set of shoulder and flange 90 Grise |
| PA55024G | PP-R set of shoulder and flange 110 Grise |
| PA51120G | PP-R plastic Collar under the flange 20 Grise |
| PA51125G | PP-R plastic Collar under the flange 25 Grise |
| PA51132G | PP-R plastic Collar under the flange 32 Grise |
| PA51140G | PP-R plastic Collar under the flange 40 Grise |
| PA51150G | PP-R plastic Collar under the flange 50 Grise |
| PA51163G | PP-R plastic Collar under the flange 63 Grise |
| PA51175G | PP-R flange Shoulder 75 Grise |
| PA51190G | PP-R plastic Collar under the flange 90 Grise |
| PA51110G | PP-R flange Mount 110 Grise |
ProAqua Square combined BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA26008PG | PP-R Square comb. (EXT. RES.) 20X1 / 2 Grise |
| PA26010PG | PP-R Square comb. (EXT. RES.) 20x3/4 Grise |
| PA26012PG | PP-R Square comb. (EXT. RES.) 25x1 / 2 Grise |
| PA26014PG | PP-R Square comb. (EXT. RES.) 25x3 / 4 Grise |
| PA26015G | PP-R Square comb. (EXT. RES.) 32x 1/2 Grise |
| PA26016PG | PP-R Square comb. (EXT. RES.) 32x 3/4 Grise |
| PA26018PG | PP-R Square comb. (EXT. RES.) 32x1 Grise |
ProAqua Tee with cap nut PP-R Grise
| Vendor code | Name |
|---|---|
| PA29108G | PP-R Tee with cap nut 20X1/2 Grise |
| PA29110G | PP-R Tee with cap nut 20x3/4 Grise |
| PA29114G | PP-R Tee with cap nut 25x 3/4 Grise |
| PA29115G | PP-R Tee with cap nut 25x1 Grise |
| PA29118G | PP-R Tee with cap nut 32x 1 Grise |
| PA29119G | PP-R Tee with cap nut 32x1 1/4 Grise |
ProAqua glass fiber Reinforced pipe SDR 7.4 PP-R Grise
| Vendor code | Name |
|---|---|
| PA35008PG | PP-R pipe SDR 7.4 20 Grise (fiberglass) |
| PA35010PG | PP-R pipe SDR 7.4 25 Grise (fiberglass) |
| PA35012PG | PP-R pipe SDR 7.4 32 Grise (fiberglass) |
| PA35014PG | PP-R pipe SDR 7.4 40 Grise (fiberglass) |
| PA35016PG | PP-R pipe SDR 7.4 50 Grise (fiberglass) |
| PA35018PG | PP-R pipe SDR 7.4 63 Grise (fiberglass) |
| PA35020PG | PP-R pipe SDR 7.4 75 Grise (fiberglass) |
| PA35022PG | PP-R pipe SDR 7.4 90 Grise (fiberglass) |
| PA35024PG | PP-R pipe SDR 7.4 110 Grise (fiberglass) |
| PA35026PG | PP-R pipe SDR 7.4 125 Grise (fiberglass) |
ProAqua the glass fiber-reinforced Pipe SDR 6 PP-R Grise
| Vendor code | Name |
|---|---|
| PA37008PG | PP-R pipe SDR 6 20 (fiberglass) Grise |
| PA37010PG | PP-R pipe SDR 6 25 (fiberglass) Grise |
| PA37012PG | PP-R pipe SDR 6 32 (fiberglass) Grise |
| PA37014PG | PP-R SDR 6 40 Pipe (fiberglass) Grise |
| PA37016PG | PP - R pipe SDR 6 50 (fiberglass) Grise |
| PA37018PG | PP-R pipe SDR 6 63 (fiberglass) Grise |
| PA37020PG | PP - R pipe SDR 6 75 (fiberglass) Grise |
| PA37022PG | PP-R pipe SDR 6 90 (fiberglass) Grise |
| PA37024PG | PP-R pipe SDR 6 110 (fiberglass) Grise |
| PA37026PG | PP-R pipe SDR 6 125 (fiberglass) Grise |
ProAqua cold water Pipe PN10 PP-R Grise
| Vendor code | Name |
|---|---|
| PA11008G | PP-R Pipe PN10 20 Grise |
| PA11010G | PP-R Pipe PN10 25 Grise |
| PA11012G | PP-R Pipe PN10 32 Grise |
| PA11014G | PP-R Pipe PN10 40 Grise |
| PA11016G | PP-R Pipe PN10 50 Grise |
| PA11018G | PP-R Pipe PN10 63 Grise |
| PA11020G | PP-R Pipe PN10 75 Grise |
| PA11022G | PP-R Pipe PN10 90 Grise |
| PA11024G | PP-R Pipe PN10 110 Grise |
| PA11026G | PP-R Pipe PN10 125 Grise |
ProAqua hot water Pipe PN20 PP-R Grise
| Vendor code | Name |
|---|---|
| PA10008PG | PP-R Pipe PN20 20 Grise |
| PA10010PG | PP-R Pipe PN20 25 Grise |
| PA10012PG | PP-R Pipe PN20 32 Grise |
| PA10014PG | PP-R Pipe PN20 40 Grise |
| PA10016PG | PP-R Pipe PN20 50 Grise |
| PA10018G | PP-R Pipe PN20 63 Grise |
| PA10020G | PP-R Pipe PN20 75 Grise |
| PA10022G | PP-R Pipe PN20 90 Grise |
| PA10024G | PP-R Pipe PN20 110 Grise |
| PA10026G | PP-R Pipe PN20 125 Grise |
ProAqua aluminum reinforced Pipe PP-R Grise
| Vendor code | Name |
|---|---|
| PA30008GPR | PP-R pipe PN25 20 (reinforced) Grise |
| PA30010GPR | PP-R pipe PN25 25 (reinforced) Grise |
| PA30012GPR | PP-R pipe PN25 32 (reinforced) Grise |
| PA30014GPR | PP-R pipe PN25 40 (reinforced) Grise |
| PA30016GPR | PP-R PN25 50 (reinforced) Grise Pipe |
| PA30018GPR | PP-R pipe PN25 63 (reinforced) Grise |
| PA30020GPR | PP-R pipe PN25 75 (reinforced) Grise |
| PA30022GPR | PP-R pipe PN25 90 (reinforced) Grise |
| PA30024GPR | PP-R pipe PN25 110 (reinforced) Grise |
ProAqua aluminum - reinforced pipe in the center PP-R Grise
| Vendor code | Name |
|---|---|
| PA39008G | PP-R Pipe center. of armir. 20 Grise |
| PA39010G | PP-R Pipe center. of armir. 25 Grise |
| PA39012G | PP-R Pipe center. of armir. 32 Grise |
| PA39014G | PP-R Pipe center. of armir. 40 Grise |
| PA39016G | PP-R Pipe center. of armir. 50 Grise |
| PA39018G | PP-R Pipe center. of armir. 63 Grise |
| PA39020G | PP-R Pipe center. of armir. 75 Grise |
ProAqua Elbow 45 degrees, PP-R Grise
| Vendor code | Name |
|---|---|
| PA13508PG | PP-R Square 45 deg. 20 Grise |
| PA13510PG | PP-R Square 45 deg. 25 Grise |
| PA13512PG | PP-R Square 45 deg. 32 Grise |
| PA13514PG | PP-R Square 45 deg. 40 Grise |
| PA13516PG | PP-R Square 45 deg. 50 Grise |
| PA13518PG | PP-R Square 45 deg. 63 Grise |
| PA13520PG | PP-R Square 45 deg. 75 Grise |
| PA13522PG | PP-R Square 45 deg. 90 Grise |
| PA13524G | PP-R Square 45 deg.110 Grise |
ProAqua Elbow 90 degrees, PP-R Grise
| Vendor code | Name |
|---|---|
| PA13008PG | PP-R Elbow 90 deg. 20 Grise |
| PA13010PG | PP-R Elbow 90 deg. 25 Grise |
| PA13012PG | PP-R Elbow 90 deg. 32 Grise |
| PA13014PG | PP-R Elbow 90 deg. 40 Grise |
| PA13016PG | PP-R Elbow 90 deg. 50 Grise |
| PA13018PG | PP-R Elbow 90 deg. 63 Grise |
| PA13020PG | PP-R Elbow 90 deg. 75 Grise |
| PA13022PG | PP-R Elbow 90 deg. 90 Grise |
| PA13024PG | PP-R Elbow 90 deg. 110 Grise |
| PA13026PG | PP-R Elbow 90 deg. 125 Grise |
ProAqua Gon combined HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA27008PG | PP-R Square comb. (Nar. RES.) 20X1 / 2 Grise |
| PA27010PG | PP-R Square comb. (Nar. RES.) 20x3 / 4 Grise |
| PA27012PG | PP-R Square comb. (Nar. RES.) 25x1 / 2 Grise |
| PA27014PG | PP-R Square comb. (Nar. RES.) 25x3 / 4 Grise |
| PA27015G | PP-R Square comb. (Nar. RES.) 32x 1/2 Grise |
| PA27016PG | PP-R Square comb. (Nar. RES.) 32x 3/4 Grise |
| PA27018PG | PP-R Square comb. (Nar. RES.) 32x1 Grise |
ProAqua Tee combined HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA25008PG | PP-R Tee combo. (Nar. RES.) 20X1 / 2 Grise |
| PA25010PG | PP-R Tee combo. (Nar. RES.) 20x3 / 4 Grise |
| PA25012PG | PP-R Tee combo. (Nar. RES.) 25x1 / 2 Grise |
| PA25014PG | PP-R Tee combo. (Nar. RES.) 25x3 / 4 Grise |
| PA25016PG | PP-R Tee combo. (Nar. RES.) 32x 3/4 Grise |
| PA25018PG | PP-R Tee combo. (Nar. RES.) 32x1 Grise |
ProAqua Square combined with mounting BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA28008PG | PP-R Square comb. with crepe. (EXT. RES.) 20X1/2 Grise |
| PA28012PG | PP-R Square comb. with crepe. (EXT. RES.) 25x1/2 Grise |
ProAqua Square combined with mounting double BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA280008PG | PP-R Square with crepe. double. (EXT.) 20X1 / 2 Grise |
| PA280012PG | PP-R Square with crepe. double (EXT.) 25x1 / 2 Grise |
ProAqua Square combined with mounting HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA28108PG | PP-R Square comb. with crepe. (Nar. RES.) 20X1 / 2 Grise |
| PA28112PG | PP-R Square comb. with crepe. (Nar. RES.) 25x1 / 2 Grise |
ProAqua transition Square 90 degrees BP / HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA13608PG | PP-R Elbow move. 90 gr. (EXT./Nar.) 20 Grise |
| PA13610PG | PP-R Elbow move. 90 gr. (EXT./Nar.) 25 Grise |
ProAqua Square with cap nut PP-R Grise
| Vendor code | Name |
|---|---|
| PA29208G | PP-R Square with cap nut 20X1/2 Grise |
| PA29210G | PP-R Square with cap nut 20x3/4 Grise |
| PA29214G | PP-R Square with cap nut 25 X3/4 Grise |
| PA29215G | PP-R Square with cap nut 25x1 Grise |
| PA29218G | PP-R Elbow with a swivel nut 32 1 Grise |
| PA29219G | PP-R Square with cap nut 32x1 1/4 Grise |
ProAqua filter mesh BP/BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA440008G | PP-R mesh filter EXT./EXT. 20 Grise |
| PA440010G | PP-R mesh filter EXT./EXT. 25 Grise |
| PA440012G | PP-R mesh filter EXT./EXT. 32 Grise |
| PA440014G | PP-R mesh filter EXT./EXT. 40 Grise |
ProAqua mesh Filter BP / HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA450010G | PP-R mesh filter EXT./Nar. 25 Grise |
| PA450008G | PP-R mesh filter EXT./Nar. 20 Grise |
| PA450012G | PP-R mesh filter EXT./Nar. 32 Grise |
ProAqua Ball valve, PP-R Grise
| Vendor code | Name |
|---|---|
| PA44008G | PP-R Ball valve with standard passage 20 Grise |
| PA44010G | PP-R Ball valve with standard passage 25 Grise |
| PA44012G | PP-R Ball valve with standard passage 32 Grise |
| PA40008G | PP-R Ball valve 20 Grise |
| PA40010G | PP-R Ball valve 25 Grise |
| PA40012G | PP-R Ball valve 32 Grise |
| PA40014G | PP-R Ball valve 40 Grise |
| PA40016G | PP-R Ball valve 50 Grise |
| PA40018G | PP-R Ball valve 63 Grise |
ProAqua Ball valve for radiator straight PP-R Grise
| Vendor code | Name |
|---|---|
| PA41008G | PP-R Ball. faucet for radiators. (straight) 20X1 / 2 Grise |
| PA41010G | PP-R Ball. faucet for radiators. (straight) 25x3 / 4 Grise |
ProAqua ball valve for radiator corner PP-R Grise
| Vendor code | Name |
|---|---|
| PA42108G | PP-R Ball. faucet for radiators. (corner) 20X1 / 2 Grise |
| PA42110G | PP-R Ball. faucet for radiators. (angle) 25x3 / 4 Grise |
ProAqua transition Tee PP-R Grise
ProAqua Tee combined BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA24008PG | PP-R Tee combo (EXT. RES.) 20X1 / 2 Grise |
| PA24010PG | PP-R Tee combo. (EXT. RES.) 20x3 / 4 Grise |
| PA24012PG | PP-R Tee combo (EXT. RES.) 25x1 / 2 Grise |
| PA24014PG | PP-R Tee combo (EXT. RES.) 25x3 / 4 Grise |
| PA24016PG | PP-R Tee combo (EXT. RES.) 32x 3/4 Grise |
| PA24018PG | PP-R Tee combo. (EXT. RES.) 32x1 Grise |
ProAqua Valve PP-R Grise
| Vendor code | Name |
|---|---|
| PA42009G | PP-R Valve 20 90 deg. Grise |
| PA42013G | PP-R Valve 32 90 deg. Grise |
ProAqua Coupling combined turnkey HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA23518PG | PP-R Coupling comb. (Nar. RES.)turnkey 32x1 Grise |
| PA23521PG | PP-R Coupling comb. (Nar. RES.)turnkey 40X1 1/2 Grise |
| PA23520PG | PP-R Coupling comb. (Nar. RES.)turnkey 40X1 1/4 Grise |
| PA23522PG | PP-R Coupling comb. (Nar. RES.)turnkey 50x1 1/2 Grise |
| PA23524PG | PP-R Coupling comb. (Nar. RES.)turnkey 63x2 Grise |
| PA23526PG | PP-R Coupling comb. (Nar. RES.)turnkey 75x2 1/2 Grise |
| PA23528G | PP-R Coupling comb. (Nar. RES.)turnkey 90x3 Grise |
| PA23530PG | PP-R Coupling comb. (Nar. RES.)turnkey 110x4 Grise |
ProAqua oblique Valve PP-R Grise
| Vendor code | Name |
|---|---|
| PA42008G | PP-R Valve 20 to 45 degrees. Grise |
| PA42010G | PP-R Valve 25 to 45 degrees. Grise |
| PA42012G | PP-R Valve 32 to 45 degrees. Grise |
ProAqua end Cap PP-R Grise
| Vendor code | Name |
|---|---|
| PA15008PG | PP-R Plug 20 Grise |
| PA15010PG | PP-R end Cap 25 Grise |
| PA15012PG | PP-R end Cap 32 Grise |
| PA15014PG | PP-R end Cap 40 Grise |
| PA15016PG | PP-R end Cap 50 Grise |
| PA15018PG | PP-R end Cap 63 Grise |
| PA15020PG | PP-R end Cap 75 Grise |
| PA15022PG | PP-R end Cap 90 Grise |
| PA15024G | PP-R end Cap 110 Grise |
ProAqua threaded end Plug PP-R Grise
| Vendor code | Name |
|---|---|
| PA15508PG | PP-R end Cap screw 1/2 Grise |
| PA15510PG | PP-R end Cap threaded 3/4 Grise |
ProAqua Compensator PP-R Grise
| Vendor code | Name |
|---|---|
| PA54008PG | PP-R Compensator 20 Grise |
| PA54010PG | PP-R Compensator 25 Grise |
| PA54012PG | PP-R Compensator 32 Grise |
| PA54014PG | PP-R Compensator 40 Grise |
ProAqua Crosspiece PP-R Grise
| Vendor code | Name |
|---|---|
| PA17008PG | PP-R Crosspiece 20 Grise |
| PA17010PG | PP-R Crosspiece 25 Grise |
| PA17012PG | PP-R Crosspiece 32 Grise |
| PA17014G | PP-R Crosspiece 40 Grise |
ProAqua Coupling PP-R Grise
| Vendor code | Name |
|---|---|
| PA12008PG | PP-R Coupling 20 Grise |
| PA12010PG | PP-R Coupling 25 Grise |
| PA12012PG | PP-R Coupling 32 Grise |
| PA12014PG | PP-R Coupling 40 Grise |
| PA12016PG | PP-R Coupling 50 Grise |
| PA12018PG | PP-R Coupling 63 Grise |
| PA12020PG | PP-R Coupling 75 Grise |
| PA12022PG | PP-R Coupling 90 Grise |
| PA12024PG | PP-R Coupling 110 Grise |
| PA12026PG | PP-R Coupling 125 Grise |
ProAqua Coupling combined BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA22008PG | PP-R Coupling comb. (EXT. RES.) 20X1/2 Grise |
| PA22010PG | PP-R Coupling comb. (EXT. RES.) 20x3/4 Grise |
| PA22012PG | PP-R Coupling comb. (EXT. RES.) 25x1/2 Grise |
| PA22014PG | PP-R Coupling comb. (EXT. RES.) 25x3/4 Grise |
| PA22016PG | PP-R Coupling comb. (EXT. RES.) 32x 3/4 Grise |
| PA22018PG | PP-R Coupling comb. (EXT. RES.) 32x1 Grise |
ProAqua Clutch combined under the key of BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA22518PG | PP-R Coupling comb. (EXT. RES.)turnkey 32x1 Grise |
| PA22521PG | PP-R Coupling comb. (EXT. RES.)turnkey 40X1 1/2 Grise |
| PA22520PG | PP-R Coupling comb. (EXT. RES.)turnkey 40X1 1/4 Grise |
| PA22522PG | PP-R Coupling comb. (EXT. RES.)turnkey 50x1 1/2 Grise |
| PA22524PG | PP-R Coupling comb. (EXT. RES.)turnkey 63x2 Grise |
| PA22528G | PP-R Coupling comb. (EXT. RES.)turnkey 90x3 Grise |
| PA22530PG | PP-R Coupling comb. (EXT. RES.)turnkey 110x4 Grise |
ProAqua Coupling combined HP PP-R Grise
| Vendor code | Name |
|---|---|
| PA23008PG | PP-R Coupling combo. (Nar. RES.) 20X1 / 2 Grise |
| PA23010PG | PP-R Coupling combo. (Nar. RES.) 20x3 / 4 Grise |
| PA23012PG | PP-R Coupling combo. (Nar. RES.) 25x1 / 2 Grise |
| PA23014PG | PP-R Coupling combo. (Nar. RES.) 25x3 / 4 Grise |
| PA23016PG | PP-R Coupling combo. (Nar. RES.) 32x 3/4 Grise |
| PA23018PG | PP-R Coupling combo. (Nar. RES.) 32x1 Grise |
ProAqua Coupling combined split BP PP-R Grise
ProAqua Tee PP-R Grise
| Vendor code | Name |
|---|---|
| PA14008PG | PP-R female Tee 20 Grise |
| PA14010PG | PP-R Tee 25 Grise |
| PA14012PG | PP-R Tee 32 Grise |
| PA14014PG | PP-R Tee 40 Grise |
| PA14016PG | PP-R Tee 50 Grise |
| PA14018PG | PP-R Tee 63 Grise |
| PA14020PG | PP-R Tee 75 Grise |
| PA14022PG | PP-R Tee 90 Grise |
| PA14024PG | PP-R female Tee 110 Grise |
| PA14026PG | PP-R Tee 125 Grise |
ProAqua Coupling combined split HP PP-R Grise
ProAqua Coupling adapter BP/BP PP-R Grise
| Vendor code | Name |
|---|---|
| PA1261008G | PP-R coupling transition VN. / VN. 25x20 Grise |
| PA1261208G | PP-R coupling transition VN. / VN. 32x20 Grise |
| PA1261210G | PP-R coupling transition VN. / VN. 32x25 Grise |
ProAqua Coupling adapter HP/BP PP-R Grise
ProAqua Coupling with cap nut PP-R Grise
| Vendor code | Name |
|---|---|
| PA29008G | PP-R Coupling with cap nut 20X1/2 Grise |
| PA29010G | PP-R Coupling with cap nut 20x3/4 Grise |
| PA29014G | PP-R Coupling with cap nut 25x 3/4 Grise |
| PA29015G | PP-R Coupling with cap nut 25x1 Grise |
| PA29018G | PP-R Coupling with cap nut 32x 1 Grise |
| PA29019G | PP-R Coupling with cap nut 32x1 1/4 Grise |
ProAqua Outline PP-R Grise
| Vendor code | Name |
|---|---|
| PA16008PG | PP-R Outline 20 Grise |
| PA16010PG | PP-R Outline 25 Grise |
| PA16012PG | PP-R Outline 32 Grise |
| PA16014PG | PP-R Outline 40 Grise |
ProAqua the Rim of the bell (with clutch) PP-R Grise
| Vendor code | Name |
|---|---|
| PA16116PG | PP-R trumpet Outline 20 Grise |
| PA16118PG | PP-R trumpet Outline 25 Grise |
| PA16120PG | PP-R round bell 32 Grise |
ProAqua PP-R Grise Check valve
| Vendor code | Name |
|---|---|
| PA47008G | PP-R Check valve 20 Grise |
| PA47010G | PP-R Check valve 25 Grise |
| PA47012G | PP-R Check valve 32 Grise |
ProAqua Support PP-R Grise
| Vendor code | Name |
|---|---|
| PA18006PG | PP-R support 16 Grise |
| PA18008PG | PP-R Support 20 Grise |
| PA18010PG | PP-R support 25 Grise |
| PA18012PG | PP-R Support 32 Grise |
| PA18014PG | PP-R Support 40 Grise |
| PA18016PG | PP-R Support 50 Grise |
ProAqua Support double PP-R Grise
| Vendor code | Name |
|---|---|
| PA18508PG | PP-R double Support 20 Grise |
| PA18510PG | PP-R double Support 25 Grise |
ProAqua Split combination joint PP-R Grise
| Vendor code | Name |
|---|---|
| PA72008G | PP-R Split joint combined Grey 20x3 / 4 |
| PA72010G | PP-R Split joint combined Grey 25x1 |
| PA72012G | PP-R Split joint combined Grey 32x1 1/4 |
ProAqua double-plane Tee PP-R Grise
| Vendor code | Name |
|---|---|
| PA17308PG | PRO AQUA two-plane Tee 20 Grise |
| PA17310PG | PRO AQUA Tee two-plane 25 Grise |
Polypropylene pipes and fittings Pro Aqua (Pro Aqua) gray color completely repeat the product line of the brand, presented in white. The letter G (Grise, grey) is added to the article of the product designation. Products are manufactured at the facilities of the Pro Aqua plant, Russia, Moscow region, Khotkovo, in accordance with GOST 32415-2013 from polypropylene material PPR 100 type 3, with the addition of gray dye. Performance characteristics of 50 years, retail price policy and wholesale prices, as well as warranty obligations (10 years) do not differ from products in the white version. At the moment, under the brand Pro Aqua (Pro Aqua) in gray are produced: